Free | Essential | Corporate | |
---|---|---|---|
AI | |||
Avatars | 1 | 5 | |
Standard AI voices | |||
AI-powered video creation | 1 credit | 10 credits | 120 credits |
Translation | 5 | +70 | +70 |
Custom avatars | - | 1 | 3 |
Custom, realistic AI voices | - | 2 | 5 |
AI-powered image generation | - | 20 | |
AI Script assistant | - | ||
Dubbing | - | 6H | 24H |
Features | |||
Collaborative workspaces | 1 | 1 | 5 |
Embedding options | |||
Screen recording | |||
File import (PPT / PDF) | - | ||
Content download | - | ||
Custom branding | - | ||
Custom glossary | - | ||
Performance analytics | - | Standard | |
Real-time collaboration | - | - |
We save you time, help you create amazing content, and show you which content has the greatest interest for your team and your customers.
Need help? Here are some of the most frequently asked questions.
1 dedicated workspace
Standard AI voices
Translation support for 5 languages
Trial to AI-generated content creation
Content export in multiple formats
Support for +70 languages
AI-powered video dubbing
Customizable brand kit
100+ AI credits for content generation
Access to premium, realistic AI voices
Full library of customizable avatars
Real-time collaboration tools